Samsung Galaxy Tab™ 7.0" (Verizon)
| Camera | ||
|---|---|---|
| Camera (Front) | 1.3 Megapixel | |
| Camera (Rear) | 3.0 Megapixel Auto Focus with Flash | |
| Features | Auto Focus, Shot Modes, Smile Shot, Geo-tagging, Editing Modes, Camcorder, HD Recording, HD Playback, Video Share, Online Image Uploading | |
| Dimensions (W x H x D) | ||
|---|---|---|
| Dimensions (W x H x D) | 4.74 x 7.48 x 0.47 inches | |
| Weight | ||
|---|---|---|
|
Weight
|
13.58 ounces | |
| Battery | ||
|---|---|---|
| Battery | up to 13 hours of usage time | |
| Memory | ||
|---|---|---|
| Memory | RAM: 592MB, ROM: 512MB | |
|
Internal
|
2GB | |
| External | Up to 32GB Expandable Memory (microSD™) | |
|
SD Card
|
16GB microSD™ Card Included | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | CDMA 800/1900 | |
| Connectivity | ||
|---|---|---|
| WiFi | 802.11 b/g/n | |
|
USB
|
USB 2.0 | |
|
Bluetooth HID Built in
|
Bluetooth 3.0 Connectivity | |
| CPU | ||
|---|---|---|
| CPU | C110, 1GHz, Cortex A8 Hummingbird Application | |
| Display | ||
|---|---|---|
| Main Display Size | 7.0" WSVGA | |
| Main Display Resolution | 600 x 1024 Pixels | |
| Main Display Technology | 16M TFT | |
| User Interface | ||
|---|---|---|
| User Interface | Widgets, Social Hub, Smart Unlock, Accelerometer, Bilingual: Spanish/English | |
| Audio | ||
|---|---|---|
| Audio | Supported formats are WAV, MP3, AAC, AAC+, eAAC+, WMA, MIDI, SP-MIDI | |
| Video | ||
|---|---|---|
| Video | Supported formats are Supported formats are H.263, H.264, MPEG4, 3GP, 3G2, WMV, and Divx | |
| Fun and Entertainment | ||
|---|---|---|
| Fun and Entertainment | Downloadable Content, Animated Wallpapers, Widget Gallery, Media Hub | |
| Business and Office | ||
|---|---|---|
| Business and Office | Microsoft® Office Compatible, Smart Search | |
| Messaging Options | ||
|---|---|---|
| Messaging Options | Email, Corporate Email, Picture Messaging, Text Messaging, Instant Messaging, Threaded/Chat Style, Video Messaging, Swype™ | |

Tidak ada komentar:
Posting Komentar