Samsung Galaxy Tab™ 2 7.0 (Wi-Fi) 8GB
Spesifikasi:
| Carrier | ||
|---|---|---|
| Carrier | Wi-Fi Only | |
| Form Factor | ||
|---|---|---|
| Form Factor | Touchscreen Tablet | |
| Color | ||
|---|---|---|
| Color | Titanium Silver | |
| Operating System | ||
|---|---|---|
| Operating System | Android 4.1, Jelly Bean | |
| Camera | ||
|---|---|---|
| Camera (Rear) | 3.0 Megapixel | |
| Dimensions (W x H x D) | ||
|---|---|---|
| Dimensions (W x H x D) | 4.8" x 7.6" x .41" | |
| Weight | ||
|---|---|---|
|
Weight
|
0.76 lbs | |
| Battery | ||
|---|---|---|
| Battery | 4,000mAh | |
| Memory | ||
|---|---|---|
|
Internal
|
8GB | |
| External | micro SD card slot supports up to 32GB | |
| Network | ||
|---|---|---|
| Frequencies and Data Type | Wi-Fi Only | |
| Display | ||
|---|---|---|
| Main Display Size | 7" | |
| Main Display Resolution | 1024 x 600 Pixel | |
| Audio | ||
|---|---|---|
| Audio | Music: MP3, AAC/AAC+/EAAC+, WMA, OGG (vorbis), FLAC, AC-3 Sound: AMR-NB/WB, WAV, MID, XMF, iMelody, SP-MIDI, RTTTL/RTX, OTA |
|
| Video | ||
|---|---|---|
| Video | 1080p Playback @ 30fps Video Codec: Mpeg4, H.264, H.263, VC-1, Divx, VP8, WMV7/8, Sorenson Spark Format: 3gp(mp4), wmv(asf), avi(divx), mkv, flv, webm |
|
| Business and Office | ||
|---|---|---|
| Business and Office | Microsoft® Exchange ActiveSync, Virtual Private Network (VPN) Access, Polaris® Office, Video Chat, Cisco WebEx, EAS IT Policy, HW Encryption, Sybase Afaria | |
| Messaging Options | ||
|---|---|---|
| Messaging Options | Email; Corporate Email; Instant Messaging; Swype™ | |

Tidak ada komentar:
Posting Komentar